<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama&#8217;s &#8216;08 Campaign: Using Data to Win</title>
	<atom:link href="http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/</link>
	<description>Professional Speakers, Best Selling Authors, Online Marketing Pioneers</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:38:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rozalina Kos</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-474</link>
		<dc:creator>Rozalina Kos</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-474</guid>
		<description>I really want to know which one won! I would say it was the &quot;get involved&quot;  picture. I&#039;m a big fan of that email submit form though. You don&#039;t usually see them in that style, rather a simple form in a vertical layout. The buttons look clear and very usable. I might have to steal the layout for the next suitable campaign!
.-= Rozalina Kos´s last undefined ..&lt;a href=&quot;0&quot;&gt;Response cached until Fri 9 @ 14:21 GMT (Refreshes in 23.95 Hours)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I really want to know which one won! I would say it was the &#8220;get involved&#8221;  picture. I&#8217;m a big fan of that email submit form though. You don&#8217;t usually see them in that style, rather a simple form in a vertical layout. The buttons look clear and very usable. I might have to steal the layout for the next suitable campaign!<br />
<span class="cluv"> Rozalina Kos´s last undefined ..<a href="0">Response cached until Fri 9 @ 14:21 GMT (Refreshes in 23.95 Hours)</a> </span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barack Obama använde webbanalys och tester för att vinna valet &#124; Webbanalys</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-409</link>
		<dc:creator>Barack Obama använde webbanalys och tester för att vinna valet &#124; Webbanalys</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-409</guid>
		<description>[...] resultat som presenterats publikt. Fortsätt och läs!   Bryan Eisenberg berättar på sin blogg (här och här) om det arbete som Dan Siroker, ledare av analysteamet (Director of Analytics at Obama for [...]</description>
		<content:encoded><![CDATA[<p>[...] resultat som presenterats publikt. Fortsätt och läs!   Bryan Eisenberg berättar på sin blogg (här och här) om det arbete som Dan Siroker, ledare av analysteamet (Director of Analytics at Obama for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by garyr0binson</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-232</link>
		<dc:creator>Twitted by garyr0binson</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-232</guid>
		<description>[...] This post was Twitted by garyr0binson [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by garyr0binson [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegrok</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-230</link>
		<dc:creator>thegrok</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-230</guid>
		<description>Travis,

I&#039;ve seen his presentation. There is more to it than what I shared in this one small post. Do you know which one of the options was the winner?</description>
		<content:encoded><![CDATA[<p>Travis,</p>
<p>I&#8217;ve seen his presentation. There is more to it than what I shared in this one small post. Do you know which one of the options was the winner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Lane</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-229</link>
		<dc:creator>Travis Lane</dc:creator>
		<pubDate>Sun, 06 Dec 2009 19:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-229</guid>
		<description>wow, you just totally stole his thunder.  Guess I don&#039;t need to go to his talk anymore, now that you&#039;ve spoiled it.

Couldn&#039;t you have waited until AFTER his presentation to post his material?</description>
		<content:encoded><![CDATA[<p>wow, you just totally stole his thunder.  Guess I don&#8217;t need to go to his talk anymore, now that you&#8217;ve spoiled it.</p>
<p>Couldn&#8217;t you have waited until AFTER his presentation to post his material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by aetxebeste</title>
		<link>http://www.bryaneisenberg.com/2009/12/obamas-08-campaign-using-data-to-win/comment-page-1/#comment-223</link>
		<dc:creator>Twitted by aetxebeste</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=402#comment-223</guid>
		<description>[...] This post was Twitted by aetxebeste [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by aetxebeste [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
