<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Dimensions of Landing Page Element Success</title>
	<atom:link href="http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/</link>
	<description>Professional Speakers, Best Selling Authors, Online Marketing Pioneers</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conversion Optimization: Are You Split Testing Headlines? &#171; Affiliates.BlogNotions - Thoughts from Industry Experts</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-814</link>
		<dc:creator>Conversion Optimization: Are You Split Testing Headlines? &#171; Affiliates.BlogNotions - Thoughts from Industry Experts</dc:creator>
		<pubDate>Thu, 08 Jul 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-814</guid>
		<description>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Optimization: Are You Split Testing Headlines? &#124; Mobile Affiliate Now</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-809</link>
		<dc:creator>Conversion Optimization: Are You Split Testing Headlines? &#124; Mobile Affiliate Now</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-809</guid>
		<description>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Rich Zone Blogs &#187; Blog Archive &#187; Conversion Optimization: Are Your Split Testing Headlines?</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-808</link>
		<dc:creator>Get Rich Zone Blogs &#187; Blog Archive &#187; Conversion Optimization: Are Your Split Testing Headlines?</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-808</guid>
		<description>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Dimensions of Landing Page Element Success by Bryan Eisenberg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geno Prussakov</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-806</link>
		<dc:creator>Geno Prussakov</dc:creator>
		<pubDate>Wed, 07 Jul 2010 06:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-806</guid>
		<description>Just discovered this post of yours, Bryan. Excellent info! Thank you for sharing the wisdom. </description>
		<content:encoded><![CDATA[<p>Just discovered this post of yours, Bryan. Excellent info! Thank you for sharing the wisdom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ideawebitalia - Landing page, le 5 dimensioni del successo - ideawebitalia</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-526</link>
		<dc:creator>ideawebitalia - Landing page, le 5 dimensioni del successo - ideawebitalia</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-526</guid>
		<description>[...] 5 Dimensions of Landing Page Element Success 9 Aprile 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Dimensions of Landing Page Element Success 9 Aprile 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-490</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-490</guid>
		<description>That was a great article and said a lot more than a lot of the expensive courses on the subject.

I think the graphic up the top says it the best - always be testing.  The only way you know if you are producing the best landing page possible is to always try and beat it.  Follow the ideas you mentioned and keep split testing variations until you find out exactly what works for the audience.
.-= Troy´s last blog ..&lt;a href=&quot;http://plyplemadesign.com.au/blog/google-adsense/site-progress/progress-update-week-5/&quot;&gt;Progress Update – Week 5&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That was a great article and said a lot more than a lot of the expensive courses on the subject.</p>
<p>I think the graphic up the top says it the best &#8211; always be testing.  The only way you know if you are producing the best landing page possible is to always try and beat it.  Follow the ideas you mentioned and keep split testing variations until you find out exactly what works for the audience.<br />
.-= Troy´s last blog ..<a href="http://plyplemadesign.com.au/blog/google-adsense/site-progress/progress-update-week-5/">Progress Update – Week 5</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Herman - The Pe</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-488</link>
		<dc:creator>Todd Herman - The Pe</dc:creator>
		<pubDate>Mon, 12 Apr 2010 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-488</guid>
		<description>This post will be bookmarked and forwarded onto my staff.  I have a few graphic design friends and I try to tell them they&#039;re getting to caught up in there skills and not focused enough on simplicity. 
 
They obviously never read &quot;Ogilvy on Advertising&quot; 
 
Great stuff - thanks guys! </description>
		<content:encoded><![CDATA[<p>This post will be bookmarked and forwarded onto my staff.  I have a few graphic design friends and I try to tell them they&#039;re getting to caught up in there skills and not focused enough on simplicity.</p>
<p>They obviously never read &quot;Ogilvy on Advertising&quot;</p>
<p>Great stuff &#8211; thanks guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Analytics Experts</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-481</link>
		<dc:creator>Most Tweeted Articles by Analytics Experts</dc:creator>
		<pubDate>Sun, 11 Apr 2010 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-481</guid>
		<description>[...] So why blo...         2  Tweets     Yahoo! Web Analytics System Status             2  Tweets     5 Dimensions of Landing Page Element Success     Last time, I shared with you the 10 landing page elements, such as the call to action, that make [...]</description>
		<content:encoded><![CDATA[<p>[...] So why blo&#8230;         2  Tweets     Yahoo! Web Analytics System Status             2  Tweets     5 Dimensions of Landing Page Element Success     Last time, I shared with you the 10 landing page elements, such as the call to action, that make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJP</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-480</link>
		<dc:creator>AJP</dc:creator>
		<pubDate>Sat, 10 Apr 2010 21:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-480</guid>
		<description>&quot;Stand 6 to 10 feet back from your page – what stands out?&quot;

Honestly, I never thought about this before.  The part where you talk about prominence is excellent.
.-= AJP´s last blog ..&lt;a href=&quot;http://affiliatemarketingtrainingforyou.blogspot.com/2010/01/worlds-best-internet-marketing-training.html&quot;&gt;World&#039;s Best Internet Marketing Training Program- Does It Really Exist?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>&#8220;Stand 6 to 10 feet back from your page – what stands out?&#8221;</p>
<p>Honestly, I never thought about this before.  The part where you talk about prominence is excellent.<br />
.-= AJP´s last blog ..<a href="http://affiliatemarketingtrainingforyou.blogspot.com/2010/01/worlds-best-internet-marketing-training.html">World&#8217;s Best Internet Marketing Training Program- Does It Really Exist?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by Analytics Experts</title>
		<link>http://www.bryaneisenberg.com/5-dimensions-of-landing-page-element-success/comment-page-1/#comment-479</link>
		<dc:creator>Most Tweeted Articles by Analytics Experts</dc:creator>
		<pubDate>Sat, 10 Apr 2010 14:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryaneisenberg.com/?p=589#comment-479</guid>
		<description>[...] Google Webmaster Central Blog: Using site speed in web search ranking             2  Tweets     5 Dimensions of Landing Page Element Success     Last time, I shared with you the 10 landing page elements, such as the call to action, that make [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Webmaster Central Blog: Using site speed in web search ranking             2  Tweets     5 Dimensions of Landing Page Element Success     Last time, I shared with you the 10 landing page elements, such as the call to action, that make [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Content Delivery Network via Amazon Web Services: S3: bryaneisenbergblog.s3.amazonaws.com

Served from: www.bryaneisenberg.com @ 2012-02-10 11:51:13 -->
